Mainboard IPOlists today
Bombay Coated and Special Steels lists today
- GMP. Grey market premium. The premium over the issue price at which unlisted IPO shares change hands in the unofficial grey market. It is unofficial and unregulated. Learn more ₹ per share
- ₹8
- +9.8% of IPO price
What this means for you
Shares are credited to allottees’ demat accounts before listing. Trading opens after a pre-open session that sets the listing price.
Markets
10 events
Type
| Compare | ||||||
|---|---|---|---|---|---|---|
| Jindal PhotoJINDALPHOT | DelistingOpen | ₹1,119.50floor | ₹1,139.50 | −1.8%indicative | Fri 6 Nov | |
| SISSIS | Open-market buybackRunning | ₹478.50max | ₹387.05 | +23.6%to max | until 20 Nov | |
| Advanced Enzyme TechnologiesADVENZYMES | Open-market buybackRunning | ₹500max | ₹278.40 | +79.6%to max | until 20 Nov | |
| The Great Eastern Shipping CompanyGESHIP | Open-market buybackRunning | ₹1,530max | ₹1,571.80 | −2.7%to max | until 11 Dec | |
| Man InfraconstructionMANINFRA | Open-market buybackRunning | ₹171max | ₹107.29 | +59.4%to max | until 16 Dec | |
| AtulATUL | Open-market buybackRunning | ₹7,500max | ₹5,156.50 | +45.4%to max | until 8 Feb | |
| DCWDCW | Open-market buybackRunning | ₹58max | ₹46.31 | +25.2%to max | until 8 Feb | |
| Shivam Autotech | RightsOpen | ₹12rights | – | – | Thu 19 Nov | |
| Antala Industries | SME IPOOpen | ₹62–66 | – | – | today | |
| Genus Power InfrastructuresGENUSPOWER | Tender buybackOpen | ₹312tender | ₹287.20 | +8.6% | Wed 11 Nov |
Columns
Grey market figures (GMP) are unofficial and unverified. Gap is the offer price against the latest exchange close; it is coloured only where that price is paid to holders who tender. Sizes in ₹ crore.