Mainboard IPOlists today
M. K. Sons Fine Jewels lists today
- Price band. The range of prices, per share, within which bids are taken in a book-built IPO. The final issue price is set inside it after bidding closes. Learn more ₹ per share
- ₹153–162
- Minimum investment. The smallest bid allowed: the minimum number of lots times the lot size, at the top of the price band. SME IPOs need two lots since July 2025. Learn more ₹
- ₹14,742
- 1 lot, 91 shares at band top
- GMP. Grey market premium. The premium over the issue price at which unlisted IPO shares change hands in the unofficial grey market. It is unofficial and unregulated. Learn more ₹ per share
- ₹10
- +6.2% of band top, 3 Nov, 23:00 IST
- Subscription. Shares bid for divided by shares on offer, per investor category. 3.00× means bids for three times the shares available. Learn more × overall
- 5.09×
- 30 Oct, 19:00 IST
What this means for you
Shares are credited to allottees’ demat accounts before listing. Trading opens after a pre-open session that sets the listing price.
Markets
11 events
Type
| Compare | ||||||
|---|---|---|---|---|---|---|
| Jindal PhotoJINDALPHOT | DelistingOpen | ₹1,119.50floor | ₹1,136.10 | −1.5%indicative | Fri 6 Nov | |
| SISSIS | Open-market buybackRunning | ₹478.50max | ₹375.55 | +27.4%to max | until 20 Nov | |
| Advanced Enzyme TechnologiesADVENZYMES | Open-market buybackRunning | ₹500max | ₹274.25 | +82.3%to max | until 20 Nov | |
| The Great Eastern Shipping CompanyGESHIP | Open-market buybackRunning | ₹1,530max | ₹1,536.50 | −0.4%to max | until 11 Dec | |
| Man InfraconstructionMANINFRA | Open-market buybackRunning | ₹171max | ₹105.59 | +61.9%to max | until 16 Dec | |
| AtulATUL | Open-market buybackRunning | ₹7,500max | ₹5,073 | +47.8%to max | until 8 Feb | |
| DCWDCW | Open-market buybackRunning | ₹58max | ₹45.23 | +28.2%to max | until 8 Feb | |
| Shivam Autotech | RightsOpen | ₹12rights | – | – | Thu 19 Nov | |
| Vedant Poly FabsVPFL | SME IPOOpen | ₹88–94 | ₹11GMP | +11.7%GMP | today | |
| Antala Industries | SME IPOOpen | ₹62–66 | – | – | Thu 5 Nov | |
| Genus Power InfrastructuresGENUSPOWER | Tender buybackOpen | ₹312tender | ₹270.90 | +15.2% | Wed 11 Nov |
Columns
Grey market figures (GMP) are unofficial and unverified. Gap is the offer price against the latest exchange close; it is coloured only where that price is paid to holders who tender. Sizes in ₹ crore.