Delistingbidding closes today
Hitech Corporation delisting: bidding closes today
- Floor price. The lowest price SEBI allows in a delisting, worked out from recent trading prices, the acquirer’s own purchases and adjusted book value. Learn more ₹ per share
- ₹252
- Indicative price. A price above the floor that the promoter names before bidding. If the discovered price lands between the floor and it, the promoter must pay the indicative price. Learn more ₹ per share
- ₹353
- +40.1% on floor
- Market price ₹ per share
- ₹355.50
- close 12 Oct
- shares
- 25,29,643
What this means for you
Holders tender through their broker at any price at or above the floor. The delisting goes through only if the promoter reaches 90% of the company.
Markets
12 events
Type
| Compare | ||||||
|---|---|---|---|---|---|---|
| Hitech CorporationHITECHCORP | DelistingOpen | ₹353indicative | ₹355.50 | −0.7%indicative | today | |
| HD Fire ProtectHDFIRE | IPOOpen | ₹258–271 | ₹87GMP | +32.1%GMP | Thu 15 Oct | |
| Onyx BiotecONYX | Open offerOpen | ₹36.50offer | ₹38 | −3.9% | Tue 27 Oct | |
| SISSIS | Open-market buybackRunning | ₹478.50max | ₹408.85 | +17.0%to max | until 20 Nov | |
| Advanced Enzyme TechnologiesADVENZYMES | Open-market buybackRunning | ₹500max | ₹266.70 | +87.5%to max | until 20 Nov | |
| The Great Eastern Shipping CompanyGESHIP | Open-market buybackRunning | ₹1,530max | ₹1,550.50 | −1.3%to max | until 11 Dec | |
| Man InfraconstructionMANINFRA | Open-market buybackRunning | ₹171max | ₹114.42 | +49.4%to max | until 16 Dec | |
| Indrayani Biotech | RightsOpen | ₹15rights | – | – | Wed 14 Oct | |
| Century Extrusions | RightsOpen | ₹15rights | – | – | Wed 21 Oct | |
| Natco Pharma | RightsOpen | ₹750rights | – | – | Thu 22 Oct | |
| Tuni Textile Mills | RightsOpen | ₹1rights | – | – | Mon 26 Oct | |
| Vaibhav VyapaarLOANFRONT | SME IPOOpen | ₹51–54 | – | – | Thu 15 Oct |
Columns
Grey market figures (GMP) are unofficial and unverified. Gap is the offer price against the latest exchange close; it is coloured only where that price is paid to holders who tender. Sizes in ₹ crore.